top of page
Trëppel Rätsel Tour Leaderboard
🏆 Leaderboard 🏆
# | 👥 | ⏱️ | ❌ | 📅 |
|---|---|---|---|---|
1. | Quietschy | 2:13 | 0 | 22.08.26 |
2. | Mark | 2:52 | 11 | 30.08.26 |
3. | Enzo + Camille an Samuel | 3:23 | 167 | 29.08.26 |
4. | déi 5 zeideg Drauwen | 3:44 | 7 | 23.08.26 |
5. | Hub | 3:53 | 20 | 18.09.26 |
6. | Knausiën | 3:55 | 3 | 18.09.26 |
7. | Iglu | 3:59 | 4 | 29.08.26 |
8. | Bouser Bölser | 4:10 | 29 | 29.08.26 |
9. | CharlieGo | 4:10 | 40 | 17.10.26 |
10. | robbieM | 4:13 | 171 | 31.10.26 |
11. | Minett on Tour | 4:17 | 8 | 22.08.26 |
12. | Sammysam | 4:19 | 20 | 17.10.26 |
13. | Claudine | 4:21 | 277 | 31.10.26 |
14. | BraVro | 4:25 | 42 | 30.08.26 |
15. | Sté | 4:32 | 9 | 07.07.26 |
16. | Tutebattien | 4:35 | 26 | 29.09.26 |
17. | Belgians | 4:43 | 8 | 18.08.26 |
18. | Hucki | 4:45 | 11 | 29.08.26 |
19. | FriSa (2) | 4:46 | 3 | 11.08.26 |
20. | Koch Family | 4:49 | 21 | 29.08.26 |
bottom of page